Total Validators
488
Active
463
Delinquent
25
Total Stake
995.32M XNT
Avg Uptime
94.8%
STAKE DISTRIBUTION (Top 10)
X1 Labs: (node0)5.8%
X1 Labs: (node8)5.8%
X1 Labs: (node1)5.8%
X1 Labs: (node6)5.8%
X1 Labs: (node5)5.8%
X1 Labs: (node9)5.8%
X1 Labs: (node10)5.8%
X1 Labs: (val2.us-east)5.8%
X1 Labs: (val1.us-east)5.8%
X1 Labs: (val0.us-east)5.8%
Others42.3%
| # | Validator | Stake | Commission | Performance | Version | Last Vote | Status |
|---|---|---|---|---|---|---|---|
| 1 | 🔷 | 57.53M XNT 5.78% | 0% | 99.9% 0.0% skip | 4.0.3 | 88,587,195 lag: 2 | Active |
| 2 | 🔷 | 57.47M XNT 5.77% | 0% | 99.9% 0.0% skip | 4.0.3 | 88,587,195 lag: 2 | Active |
| 3 | 🔷 | 57.47M XNT 5.77% | 0% | 99.9% 0.0% skip | 4.0.3 | 88,587,195 lag: 2 | Active |
| 4 | 🔷 | 57.43M XNT 5.77% | 0% | 99.9% 0.0% skip | 4.0.3 | 88,587,195 lag: 2 | Active |
| 5 | 🔷 | 57.43M XNT 5.77% | 0% | 99.9% 0.0% skip | 4.0.3 | 88,587,195 lag: 2 | Active |
| 6 | 🔷 | 57.41M XNT 5.77% | 0% | 99.9% 0.0% skip | 4.0.3 | 88,587,195 lag: 2 | Active |
| 7 | 🔷 | 57.39M XNT 5.77% | 0% | 99.9% 0.0% skip | 4.0.3 | 88,587,195 lag: 2 | Active |
| 8 | 🔷 | 57.34M XNT 5.76% | 0% | 99.9% 0.0% skip | 4.0.3 | 88,587,195 lag: 2 | Active |
| 9 | 🔷 | 57.30M XNT 5.76% | 0% | 99.9% 0.0% skip | 4.0.3 | 88,587,195 lag: 2 | Active |
| 10 | 🔷 | 57.30M XNT 5.76% | 0% | 99.9% 0.0% skip | 4.0.3 | 88,587,195 lag: 2 | Active |
| 11 | 🔷 | 57.29M XNT 5.76% | 0% | 99.9% 0.0% skip | 4.0.3 | 88,587,195 lag: 2 | Active |
| 12 | 🔷 | 54.70M XNT 5.50% | 0% | 99.9% 0.0% skip | 4.0.3 | 88,587,195 lag: 2 | Active |
| 13 | 🔹 | 1.08M XNT 0.11% | 10% | 99.9% 0.0% skip | 4.0.3 | 88,587,195 lag: 2 | Active |
| 14 | 🔹 | 1.04M XNT 0.10% | 10% | 99.9% 0.0% skip | 4.0.3 | 88,587,195 lag: 2 | Active |
| 15 | 🔹 | 991.43K XNT 0.10% | 10% | 99.9% 0.0% skip | 4.0.3 | 88,587,195 lag: 2 | Active |
| 16 | 🔹 FoX1 CZs8BaZk7VTY...dHph | 987.08K XNT 0.10% | 10% | 99.9% 0.9% skip | 4.0.3 | 88,587,195 lag: 2 | Active |
| 17 | 🔹 | 972.12K XNT 0.10% | 10% | 99.9% 0.0% skip | 4.0.3 | 88,587,195 lag: 2 | Active |
| 18 | ⚪ 8BVeDA...hHCr 8BVeDAU9tSff...hHCr | 964.24K XNT 0.10% | 10% | 99.9% 0.0% skip | 4.0.3 | 88,587,195 lag: 2 | Active |
| 19 | ⚪ 85SEPA...i7Z7 85SEPAQwtGLX...i7Z7 | 964.14K XNT 0.10% | 10% | 99.9% 0.0% skip | 4.0.3 | 88,587,195 lag: 2 | Active |
| 20 | ⚪ Cnwcb3...PeNy Cnwcb3i6uPro...PeNy | 963.99K XNT 0.10% | 10% | 99.9% 0.0% skip | 4.0.3 | 88,587,195 lag: 2 | Active |
| 21 | 🔹 | 949.87K XNT 0.10% | 10% | 99.9% 0.0% skip | 4.0.3 | 88,587,195 lag: 2 | Active |
| 22 | 🔹 5th #2 36QNA481BVKK...pv4r | 941.52K XNT 0.09% | 10% | 99.9% 0.0% skip | 4.0.3 | 88,587,195 lag: 2 | Active |
| 23 | 🔹 5th 6t69aZj8svbk...9JM5 | 941.38K XNT 0.09% | 10% | 99.9% 0.0% skip | 4.0.3 | 88,587,195 lag: 2 | Active |
| 24 | 🔹 5th #4 6WPULWgXCykv...kdMC | 936.83K XNT 0.09% | 10% | 99.9% 0.0% skip | 4.0.3 | 88,587,195 lag: 2 | Active |
| 25 | 🔹 | 933.72K XNT 0.09% | 10% | 99.9% 0.0% skip | 4.0.3 | 88,587,195 lag: 2 | Active |
Showing 1-25 of 488